Single Core Solid and Flexible Wires, Panel Board & Switch Gears Cables
PVC Insulated Flexible Single Core Wire With Copper Conductor:
Flexible Single Core Wires: These cable manufactured by us include good flexibility, adequate voltage resistance and are manufactured as per IS & ISO standards.
These Cables are also known as, PVC Wires, Single Core Wires, Electric wires, Electrical Wires, Panel Wires, Switch Gears Wires.
Insulated electrical wires are used for transmission of low-voltage signals, electric motors, DC power transformers, panel boards, battery cables, etc. The characteristics of the flexible single core cable manufactured by us include good flexibility, adequate voltage resistance and manufacturing as per ISO standards. The flexible single core wire is available as Poly Flex brand PVC insulated wires, insulated electrical wires, unsheathed with bright annealed plain copper conductor, bunched and / or stranded
"Our Brand ROTOFLEX" Plain Copper Conductor, PVC Insulated Unsheathed 650/1100 V, Single Core Cables For Panel Board Wiring AS PER IS : 694:1990 with ISI Mark
View Technical Specification
Area In Sq. mm | Conductor Construction in General | Cond. Dia. In mm | Max. DC resistance ohm/Km at 20°C | Insulation Thickness in mm Nominal | Cables Dia (Approx.) | Current Rating in Amp. |
0.5 | 16/0.20 | 0.94 | 39 | 0.6 | 2.2 | 4 |
0.75 | 24/0.20 | 1.2 | 26 | 0.6 | 2.5 | 7 |
1 | 32/0.20 | 1.34 | 19.5 | 0.6 | 2.6 | 11 |
1.5 | 30/0.25 | 1.64 | 13.3 | 0.6 | 2.9 | 14 |
2.5 | 50/0.25 | 2.08 | 7.98 | 0.7 | 3.5 | 19 |
4 | 56/0.30 | 2.61 | 4.95 | 0.8 | 4.3 | 26 |
6 | 84/0.30 | 3.5 | 3.3 | 0.8 | 5.3 | 33 |
10 | 140/0.30 | 4.6 | 1.91 | 1 | 6.7 | 45 |
16 | 126/0.40 | 6 | 1.21 | 1 | 8.2 | 60 |
25 | 196/0.40 | 7.6 | 0.78 | 1.2 | 10 | 75 |
35 | 276/0.40 | 8.7 | 0.55 | 1.2 | 11.3 | 95 |
50 | 396/0.40 | 10.6 | 0.39 | 1.4 | 13.5 | 125 |
70 | 360/0.50 | 12.3 | 0.27 | 1.6 | 15 | 170 |
95 | 485/0.50 | 14.7 | 0.21 | 1.8 | 17.5 | 210 |
120 | 608/0.50 | 16.7 | 0.16 | 2 | 19 | 235 |
150 | 750/0.50 | 18.3 | 0.13 | 2 | 21 | 295 |
185 | 925/0.50 | 20 | 0.11 | 2.2 | 23.5 | 330 |
240 | 1221/0.50 | 23 | 0.08 | 2.2 | 26.5 | 400 |
300 | 1527/0.50 | 27.2 | 0.06 | 2.4 | 29.5 | 475 |
400 | 2036/0.50 | 30.5 | 0.05 | 2.6 | 33.5 | 550 |
500 | 2540/0.5 | 32 | 0.04 | 2.8 | 37.5 | 635 |
630 | 3200/0.5 | 39 | 0.03 | 3 | 42 | 725 |
"Our Brand ROTOFLEX" Single Core Plain Copper / Aluminum Conductor PVC Insulated unsheathed and PVC Sheathed 650 / 1100 V. House Service wires
Unsheathed Cables | Sheathed Cables | Current Rating Amp | ||||||||
Cond. Area Sq. mm | Conductor Construction No./ Dia | Max. DC Conductor Resistance at 20°C in ohm / km | Insulation thickness | Overall Diameter | Insulation thickness | Sheath thickness | Overall Diameter | |||
Copper | Aluminum | Nominal mm | Approx mm | Nominal mm | Nominal mm | Approx mm | Copper | Aluminum | ||
1 | 01/01/12 | 17.7 | - | 0.7 | 2.6 | 0.6 | 0.8 | 4.1 | 10 | 8 |
1.5 | 01/01/38 | 11.9 | 19.7 | 0.7 | 2.9 | 0.6 | 0.8 | 4.4 | 13 | 10 |
2.5 | 01/01/78 | 7.14 | 11.8 | 0.8 | 3.5 | 0.7 | 0.8 | 5 | 20 | 15 |
4 | 01/02/24 | 4.47 | 7.39 | 0.8 | 4 | 0 8 | 0.9 | 5.85 | 26 | 20 |
6 | 01/02/76 | 2.97 | 4.91 | 0.8 | 4.5 | 0.8 | 0 9 | 6.4 | 35 | 27 |
10 | 01/3.55 Al | 01/08/09 | 2.94 | 1 | 5.7 | 1 | 0.9 | 7.55 | 44 | 34 |
7/1.35 Cu | - | - | - | 6.2 | - | - | 8.05 | 45 | 35 | |
16 | 07/01/70 | 1.13 | 1.87 | 1 | 7.2 | 1 | 1 | 9.3 | 55 | 43 |
25 | 07/02/14 | 0.71 | 1.18 | 1.2 | 8.9 | 1.2 | 1.1 | 11.2 | 75 | 58 |
35 | 07/02/50 | 0.51 | 0.85 | 1.2 | 10 | 1.2 | 1.1 | 12.3 | 90 | 70 |
50 | 07/3.00 | 0.38 | 0.63 | 1.4 | 11.9 | 1.4 | 1.2 | 14.4 | 120 | 92 |
19/1.78 | - | - | - | 11.9 | 1.4 | 1.2 | 14.4 | 120 | 92 | |
70 | 19/2.14 | 0.26 | 0.44 | 1.4 | 13.6 | - | - | - | 150 | 116 |
95 | 19/2.50 | 0.19 | 0.31 | 1.6 | 15.8 | - | - | - | 175 | 135 |
120 | 02/03/37 | 0.15 | 0.25 | 1.6 | 17.5 | - | - | - | 200 | 155 |
150 | 02/24/37 | 0.12 | 0.2 | 1.8 | 19.4 | - | - | - | 230 | 175 |
185 | 37/2.50 | 0.1 | 0.16 | 2 | 21.7 | - | - | - | 265 | 205 |
Send Enquiry |
- Single Core Wires/Cables
- Multi Core Flexible Cables
- House Hold Wires/Cables
- Three, Four Cores Cables
- Twin Flat & Twin Parallel
- Automobilies Wires & Cables
- Compensating Cables
- Co-axial Cables
- Hook up Wires
- Telephone Cables/Wires
- Screened Cables
- Shielded Cables
- Cc-Tv Cables
- PCM Cables
- Control Cables
- Load Cell Cables
- Instrumentation Cables
- Thermocouple Cables
- Jumper Wires
- RTD Cables
- PVC Compounds